Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
ニャミ•キメラ
- #
- 3
- Rating
- 4,549
- 24 h
- +0
- Season W–L
- 44–0
- W–L in held records
- 894–440
- Win rate
- 67.0%
- Highest rating seen
- 4,714
- Current streak
- 47 wins
- Longest win streak
- 47
- Seasons played
- 19
I´mDave
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 62–50
- Win rate
- 55.4%
- Highest rating seen
- 4,079
- Current streak
- 2 wins
- Longest win streak
- 7
- Seasons played
- 11
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 19 18 16 15
Head-to-head
ニャミ•キメラ 4 – 0 I´mDave
0 more matches without a recorded winner
| Time | Winner | ニャミ•キメラ change | I´mDave change | Map | Game build |
|---|---|---|---|---|---|
| ニャミ•キメラ | +9 | -9 | |||
| ニャミ•キメラ | +10 | -10 | |||
| ニャミ•キメラ | +7 | -7 | |||
| ニャミ•キメラ | +7 | -7 |
Common opponents
| Opponent | ニャミ•キメラ | I´mDave |
|---|---|---|
| Random Kid | 17–2 (19) | 2–3 (5) |
| Y-Roux | 3–4 (7) | 3–1 (4) |
| CatBug | 6–0 (6) | 1–3 (4) |
| Rachel Corrie | 3–1 (4) | 1–2 (3) |
| Александр | 14–19 (33) | 1–1 (2) |
| og | 11–7 (18) | 1–1 (2) |
| BiXel | 4–2 (6) | 1–1 (2) |
| Kriegskeule | 0–3 (3) | 0–2 (2) |
| Dozaa | 1–1 (2) | 0–2 (2) |
| I am myself | 34–38 (72) | 0–1 (1) |
| Ems | 29–10 (39) | 1–0 (1) |
| Доброе утро | 15–8 (23) | 0–1 (1) |
| 2140750271 | 13–8 (21) | 0–1 (1) |
| ts | 8–8 (16) | 0–1 (1) |
| [BOG]#Kriegeule #Salzierteeule | 6–7 (13) | 0–1 (1) |
| Mörser <=> Vergeltungswaffe | 6–3 (9) | 0–1 (1) |
| Cheese cat | 5–2 (7) | 0–1 (1) |
| puıM | 0–4 (4) | 0–1 (1) |
| Kontra-55 | 1–0 (1) | 2–2 (4) |
| koba | 1–3 (4) | 0–1 (1) |
| Wiesel | 2–1 (3) | 0–0 (1) |
| ein süßi | 2–0 (2) | 0–1 (1) |
| fufufu | 1–1 (2) | 1–0 (1) |
| surströmming | 1–0 (1) | 0–1 (1) |
| Kriegseule | 0–1 (1) | 0–1 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | ニャミ•キメラ | I´mDave |
|---|---|---|
| Hillfort | 11–0 | 0–0 |
| Abyss | 9–0 | 0–0 |
| Split | 8–0 | 0–0 |
| Spirals | 7–0 | 0–0 |
| Desert Ruins | 5–0 | 0–0 |
| Pillars | 3–0 | 0–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.