Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
I am myself
- #
- 9
- Rating
- 4,459
- 24 h
- +74
- Season W–L
- 34–3
- W–L in held records
- 1,330–706
- Win rate
- 65.3%
- Highest rating seen
- 4,629
- Current streak
- 8 wins
- Longest win streak
- 28
- Seasons played
- 28
67skibidiisraelIDF#1!! 67676
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 204–164
- Win rate
- 55.4%
- Highest rating seen
- 4,185
- Current streak
- 2 losses
- Longest win streak
- 17
- Seasons played
- 5
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15
Head-to-head
I am myself 8 – 5 67skibidiisraelIDF#1!! 67676
0 more matches without a recorded winner
| Time | Winner | I am myself change | 67skibidiisraelIDF#1!! 67676 change | Map | Game build |
|---|---|---|---|---|---|
| I am myself | +14 | -14 | |||
| I am myself | +14 | -14 | |||
| 67skibidiisraelIDF#1!! 67676 | -14 | +14 | |||
| I am myself | +14 | -14 | |||
| 67skibidiisraelIDF#1!! 67676 | -32 | +32 | |||
| I am myself | +16 | -16 | |||
| I am myself | +16 | -16 | |||
| 67skibidiisraelIDF#1!! 67676 | -16 | +16 | |||
| 67skibidiisraelIDF#1!! 67676 | -16 | +16 | |||
| I am myself | +12 | -12 | |||
| 67skibidiisraelIDF#1!! 67676 | -12 | +12 | |||
| I am myself | +12 | -12 | |||
| I am myself | -16 |
Common opponents
| Opponent | I am myself | 67skibidiisraelIDF#1!! 67676 |
|---|---|---|
| 2140750271 | 35–19 (54) | 8–6 (14) |
| EricZou | 34–16 (50) | 8–5 (13) |
| Ems | 52–23 (75) | 6–6 (12) |
| Cloud_ | 8–3 (11) | 7–7 (14) |
| BHD | 6–5 (11) | 6–5 (11) |
| Bee Boy | 21–15 (36) | 5–5 (10) |
| goormangame | 12–7 (19) | 5–3 (8) |
| Доброе утро | 10–7 (17) | 4–4 (8) |
| nfldnate | 9–4 (13) | 5–3 (8) |
| Nanuuki | 4–3 (7) | 6–6 (12) |
| Ryabzyk | 48–41 (89) | 4–2 (6) |
| ニャミ•キメラ | 34–33 (67) | 2–4 (6) |
| 90315 | 12–5 (17) | 4–2 (6) |
| 7891 | 3–3 (6) | 3–3 (6) |
| Julian | 4–6 (10) | 1–4 (5) |
| metty | 2–3 (5) | 5–4 (9) |
| Probably Poolboy | 4–5 (9) | 2–3 (5) |
| Tar | 2–3 (5) | 3–4 (7) |
| Brucepixar | 11–10 (21) | 2–2 (4) |
| Lebagel | 2–2 (4) | 8–6 (14) |
| Tai Lung | 8–5 (13) | 3–1 (4) |
| Hopser | 5–7 (12) | 2–2 (4) |
| Maybe Poolboy | 4–7 (11) | 1–3 (4) |
| lentil | 3–1 (4) | 5–5 (10) |
| [BOG]#Kriegeule #Salzierteeule | 2–2 (4) | 1–3 (4) |
| bilibili_模组小白 | 1–3 (4) | 2–2 (4) |
| TNV | 2–2 (4) | 2–2 (4) |
| ts | 12–10 (22) | 3–0 (3) |
| 氩小氩 | 2–1 (3) | 1–3 (4) |
| Might be Poolboy | 6–8 (14) | 1–1 (2) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | I am myself | 67skibidiisraelIDF#1!! 67676 |
|---|---|---|
| Desert Ruins | 6–2 | 0–0 |
| Hillfort | 7–0 | 0–0 |
| Split | 6–1 | 0–0 |
| Pillars | 6–0 | 0–0 |
| Spirals | 5–0 | 0–0 |
| Abyss | 3–0 | 0–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.39.0 r22745.