Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
I am myself
- #
- 3
- Rating
- 4,554
- 24 h
- +18
- Season W–L
- 48–4
- W–L in held records
- 1,344–707
- Win rate
- 65.5%
- Highest rating seen
- 4,629
- Current streak
- 5 wins
- Longest win streak
- 28
- Seasons played
- 28
Poolboy
- #
- 6
- Rating
- 4,530
- 24 h
- +29
- Season W–L
- 47–7
- W–L in held records
- 319–132
- Win rate
- 70.7%
- Highest rating seen
- 4,530
- Current streak
- 6 wins
- Longest win streak
- 10
- Seasons played
- 20
Rating per match, season 35
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15
Head-to-head
I am myself 13 – 13 Poolboy
1 more matches without a recorded winner
| Time | Winner | I am myself change | Poolboy change | Map | Game build |
|---|---|---|---|---|---|
| I am myself | +19 | -19 | |||
| I am myself | +13 | -13 | |||
| Poolboy | -32 | +32 | |||
| I am myself | +32 | -32 | |||
| Poolboy | -32 | +32 | |||
| I am myself | +32 | -32 | |||
| Poolboy | -13 | +13 | |||
| Poolboy | -19 | +19 | |||
| I am myself | +19 | -19 | |||
| I am myself | +32 | -32 | |||
| Poolboy | -32 | +32 | |||
| I am myself | +20 | -20 | |||
| Poolboy | -20 | +20 | |||
| I am myself | +20 | -20 | |||
| Poolboy | -32 | +32 | |||
| I am myself | +18 | -18 | |||
| Poolboy | -18 | +18 | |||
| Poolboy | -32 | +32 | |||
| I am myself | +10 | -10 | |||
| Poolboy | -10 | +10 | |||
| I am myself | +10 | -10 | |||
| I am myself | +11 | -11 | |||
| Poolboy | +25 | ||||
| Poolboy | +13 | ||||
| Poolboy | +32 | ||||
| I am myself | -19 | ||||
| Not counted |
Common opponents
| Opponent | I am myself | Poolboy |
|---|---|---|
| Ryabzyk | 48–41 (89) | 14–10 (24) |
| Horus | 37–30 (67) | 15–9 (24) |
| Ems | 52–23 (75) | 12–1 (13) |
| spaghetsie | 19–5 (24) | 9–4 (13) |
| infinitypower | 37–39 (76) | 7–4 (11) |
| javiorpas | 18–8 (26) | 8–2 (10) |
| Доброе утро | 10–7 (17) | 7–3 (10) |
| Brucepixar | 11–10 (21) | 5–4 (9) |
| cyrv | 7–2 (9) | 5–5 (10) |
| kotvit2010 | 12–5 (17) | 5–3 (8) |
| ニャミ•キメラ | 34–33 (67) | 5–2 (7) |
| GhostDragon | 19–12 (31) | 4–3 (7) |
| Дитя Порока | 8–7 (15) | 3–4 (7) |
| bräsäc 2.0 | 5–4 (9) | 4–3 (7) |
| 2140750271 | 35–19 (54) | 4–2 (6) |
| Petrino_lfg | 19–9 (28) | 4–2 (6) |
| ts | 14–10 (24) | 3–1 (6) |
| Tai Lung | 8–5 (13) | 5–1 (6) |
| [BÄH] Hype | 8–4 (12) | 3–3 (6) |
| metty | 2–3 (5) | 6–2 (8) |
| Nanuuki | 4–3 (7) | 4–1 (5) |
| goormangame | 12–7 (19) | 2–2 (4) |
| 一只夜鹭 | 9–2 (11) | 3–1 (4) |
| Nils | 3–8 (11) | 2–2 (4) |
| [BOG]#Kriegeule #Salzierteeule | 2–2 (4) | 5–5 (10) |
| Tartarus | 5–5 (10) | 2–2 (4) |
| Potato.Montagne | 4–3 (7) | 3–1 (4) |
| Bee Boy | 21–15 (36) | 3–0 (3) |
| Malgeris | 15–5 (20) | 2–1 (3) |
| Александр | 7–9 (16) | 2–1 (3) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | I am myself | Poolboy |
|---|---|---|
| Desert Ruins | 9–3 | 7–1 |
| Pillars | 9–0 | 8–1 |
| Spirals | 8–0 | 10–0 |
| Hillfort | 10–0 | 5–2 |
| Abyss | 5–0 | 9–2 |
| Split | 6–1 | 7–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game build: not recorded for these records.