Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
javiorpas
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 429–472
- Win rate
- 47.6%
- Highest rating seen
- 4,174
- Current streak
- 13 wins
- Longest win streak
- 13
- Seasons played
- 9
CatBug
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 135–162
- Win rate
- 45.5%
- Highest rating seen
- 3,933
- Current streak
- 1 losses
- Longest win streak
- 3
- Seasons played
- 21
Rating per match, season 44
Season: 44 43 42 41 39 37 36 35 34 33 31 30 29 28 27 26 25 24 23 21 20 19 18 17 16
No data points are held for this chart.
Head-to-head
javiorpas 5 – 10 CatBug
0 more matches without a recorded winner
| Time | Winner | javiorpas change | CatBug change | Map | Game build |
|---|---|---|---|---|---|
| CatBug | -32 | +32 | |||
| javiorpas | +16 | -16 | |||
| CatBug | -16 | +16 | |||
| javiorpas | +16 | -16 | |||
| CatBug | -14 | +14 | |||
| CatBug | -14 | +14 | |||
| CatBug | -15 | +15 | |||
| javiorpas | +15 | -15 | |||
| CatBug | -15 | +15 | |||
| CatBug | -16 | +16 | |||
| javiorpas | +32 | -32 | |||
| CatBug | -14 | +14 | |||
| CatBug | -16 | +16 | |||
| CatBug | -16 | +16 | |||
| javiorpas | +16 | -16 |
Common opponents
| Opponent | javiorpas | CatBug |
|---|---|---|
| Infinity | 7–18 (25) | 5–13 (18) |
| Ryabzyk | 2–11 (13) | 9–6 (15) |
| Jebbsredemption | 7–7 (14) | 5–4 (9) |
| spaghetsie | 5–8 (13) | 4–4 (8) |
| :3 | 5–3 (8) | 5–4 (9) |
| kaydensilva21 | 5–4 (9) | 5–3 (8) |
| noob | 3–6 (9) | 4–4 (8) |
| 9hzAuto | 3–4 (7) | 4–4 (8) |
| I am myself | 10–22 (32) | 1–5 (6) |
| ニャミ•キメラ | 2–6 (8) | 0–6 (6) |
| Nanuuki | 3–4 (7) | 2–4 (6) |
| Ems | 29–39 (68) | 2–3 (5) |
| hua shu | 2–3 (5) | 3–2 (5) |
| Mörser <=> Vergeltungswaffe | 2–3 (5) | 2–3 (5) |
| Poolboy der 42. | 8–9 (17) | 2–2 (4) |
| nfldnate#8405 | 7–10 (17) | 1–2 (3) |
| Доброе утро | 2–1 (3) | 3–4 (7) |
| Cloud | 1–2 (3) | 0–6 (6) |
| Vanillacent stop Dcing | 1–5 (6) | 0–3 (3) |
| vor_doktor | 3–1 (4) | 2–1 (3) |
| reeceezpieceez | 2–1 (3) | 2–1 (3) |
| Brucepixar | 0–3 (3) | 1–2 (3) |
| ts | 2–5 (7) | 1–1 (2) |
| GLHF | 2–3 (5) | 1–1 (2) |
| poopyair | 1–3 (4) | 0–2 (2) |
| Zeroxxie | 2–2 (4) | 1–1 (2) |
| Y-Roux | 1–2 (3) | 0–2 (2) |
| Lebagel | 1–1 (2) | 1–1 (2) |
| MasseEnte | 1–1 (2) | 1–1 (2) |
| Petrino_lfg | 2–0 (2) | 1–1 (2) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
No map is known for these matches.
Game build: not recorded for these records.