Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Pupertzenkratzer
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 64–98
- Win rate
- 39.5%
- Highest rating seen
- 4,005
- Current streak
- 4 wins
- Longest win streak
- 6
- Seasons played
- 5
2140750271
- #
- 74
- Rating
- 4,247
- 24 h
- +0
- Season W–L
- 21–3
- W–L in held records
- 1,185–839
- Win rate
- 58.5%
- Highest rating seen
- 4,519
- Current streak
- 7 wins
- Longest win streak
- 16
- Seasons played
- 29
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
Head-to-head
Pupertzenkratzer 1 – 6 2140750271
0 more matches without a recorded winner
| Time | Winner | Pupertzenkratzer change | 2140750271 change | Map | Game build |
|---|---|---|---|---|---|
| 2140750271 | -11 | +11 | |||
| 2140750271 | -21 | +21 | |||
| Pupertzenkratzer | +32 | -32 | |||
| 2140750271 | -11 | +11 | |||
| 2140750271 | -11 | +11 | |||
| 2140750271 | -11 | +11 | |||
| 2140750271 | -11 | +11 |
Common opponents
| Opponent | Pupertzenkratzer | 2140750271 |
|---|---|---|
| Доброе утро | 4–3 (7) | 12–18 (30) |
| Ems | 2–4 (6) | 13–12 (25) |
| Armordillo | 3–3 (6) | 7–10 (17) |
| Brucepixar | 1–5 (6) | 7–10 (17) |
| ts | 2–3 (5) | 3–8 (12) |
| Noname | 3–2 (5) | 5–1 (6) |
| Joan Forts | 0–4 (4) | 14–42 (56) |
| GhostDragon | 2–2 (4) | 11–5 (16) |
| spaghetsie | 1–3 (4) | 7–3 (10) |
| Jake422343 | 1–3 (4) | 4–5 (9) |
| affectionate alluring actor | 2–2 (4) | 2–2 (4) |
| ニャミ•キメラ | 1–2 (3) | 5–10 (15) |
| Petrino_lfg | 1–2 (3) | 6–6 (12) |
| javiorpas | 1–2 (3) | 4–2 (6) |
| BaumstaenderTTV | 2–1 (3) | 0–6 (6) |
| Gablestapler501 | 1–1 (2) | 4–2 (6) |
| Lebagel | 1–1 (2) | 3–2 (5) |
| Hacktoni | 0–2 (2) | 3–2 (5) |
| Nils | 1–1 (2) | 2–3 (5) |
| goormangame | 0–4 (4) | 1–1 (2) |
| gijoe | 0–2 (2) | 1–1 (2) |
| Ranked Grinder | 0–1 (1) | 19–35 (54) |
| 9hzAuto | 0–1 (1) | 16–5 (21) |
| og | 0–1 (1) | 4–9 (13) |
| [BOG]#Kriegeule #Salzierteeule | 0–1 (1) | 5–8 (13) |
| metty | 1–0 (1) | 7–6 (13) |
| lim g→∞; Infinitys Winrate=69% | 0–1 (1) | 7–6 (13) |
| king Krakadus | 0–1 (1) | 5–7 (12) |
| Not Poolboy | 0–1 (1) | 1–8 (9) |
| CatBug | 0–1 (1) | 4–4 (8) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Pupertzenkratzer | 2140750271 |
|---|---|---|
| Split | 0–0 | 7–1 |
| Desert Ruins | 0–0 | 5–0 |
| Abyss | 0–0 | 3–1 |
| Hillfort | 0–0 | 2–1 |
| Spirals | 0–0 | 2–0 |
| Pillars | 0–0 | 1–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.