Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Malgeris
- #
- 88
- Rating
- 4,237
- 24 h
- +0
- Season W–L
- 14–0
- W–L in held records
- 569–376
- Win rate
- 60.2%
- Highest rating seen
- 4,331
- Current streak
- 13 wins
- Longest win streak
- 13
- Seasons played
- 24
Megared
- #
- 4
- Rating
- 4,551
- 24 h
- -14
- Season W–L
- 82–16
- W–L in held records
- 716–281
- Win rate
- 71.8%
- Highest rating seen
- 4,623
- Current streak
- 1 losses
- Longest win streak
- 31
- Seasons played
- 20
Rating per match, season 13
Season: 44 43 42 41 40 39 38 37 36 35 34 25 24 22 21 19 17 16 15 13 12 11 10 9 8 7 6 5 4 3 2
Head-to-head
Malgeris 1 – 15 Megared
0 more matches without a recorded winner
| Time | Winner | Malgeris change | Megared change | Map | Game build |
|---|---|---|---|---|---|
| Megared | -24 | +32 | 1.38.0-r22116 | ||
| Megared | -25 | +32 | 1.38.0-r22116 | ||
| Megared | -8 | -8 | 1.37.0-r21352 | ||
| Megared | -9 | +9 | 1.37.0-r21352 | ||
| Megared | -9 | +10 | 1.37.0-r21352 | ||
| Megared | -8 | +8 | 1.37.0-r21352 | ||
| Megared | -8 | +8 | 1.37.0-r21352 | ||
| Megared | -10 | +10 | 1.37.0-r21352 | ||
| Megared | -7 | +7 | 1.37.0-r21352 | ||
| Megared | -8 | +8 | 1.37.0-r21352 | ||
| Megared | -13 | +13 | |||
| Megared | -10 | -11 | |||
| Megared | -12 | +13 | |||
| Megared | -16 | +16 | |||
| Megared | -18 | +18 | |||
| Malgeris | +17 | -16 |
Common opponents
| Opponent | Malgeris | Megared |
|---|---|---|
| TITAN4IK | 4–12 (16) | 12–7 (19) |
| 2140750271 | 8–9 (17) | 10–6 (16) |
| surströmming | 4–5 (9) | 14–0 (14) |
| og | 1–5 (6) | 12–2 (14) |
| voprof | 2–3 (5) | 13–1 (14) |
| InfinityPower | 6–8 (14) | 2–3 (5) |
| BiXel | 6–8 (14) | 4–1 (5) |
| Ems | 4–4 (8) | 5–0 (5) |
| Lumos | 2–3 (5) | 2–5 (7) |
| Armordillo | 0–4 (4) | 13–3 (16) |
| Nanuuki | 0–4 (4) | 9–4 (13) |
| 路易斯 泽布杜瓦 | 2–2 (4) | 6–7 (13) |
| BaumstaenderTTV | 1–3 (4) | 9–2 (11) |
| Ryabzyk | 0–4 (4) | 3–6 (9) |
| 绿帽逼神 | 2–2 (4) | 7–1 (8) |
| The Snake | 0–4 (4) | 2–5 (7) |
| pr0vidence_53 | 1–3 (4) | 5–1 (6) |
| Siggi | 4–0 (4) | 5–0 (5) |
| Julian | 3–1 (4) | 0–5 (5) |
| 金凌Jin_Ling | 1–2 (3) | 8–2 (10) |
| Brucepixar | 0–3 (3) | 5–4 (9) |
| [BOG]#Kriegeule #Salzierteeule | 0–3 (3) | 4–4 (8) |
| javiorpas | 3–3 (6) | 3–0 (3) |
| ts | 1–4 (5) | 2–1 (3) |
| [BÄH] Hype | 0–3 (3) | 1–4 (5) |
| lucasrosss345 | 3–1 (4) | 3–0 (3) |
| 阴游人 | 2–1 (3) | 4–0 (4) |
| Petrino_lfg | 2–2 (4) | 3–0 (3) |
| Poolboy | 1–2 (3) | 1–2 (3) |
| The Lamp | 3–0 (3) | 3–0 (3) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Malgeris | Megared |
|---|---|---|
| Pillars | 4–0 | 18–2 |
| Spirals | 1–0 | 15–2 |
| Split | 5–0 | 13–0 |
| Abyss | 1–0 | 11–5 |
| Hillfort | 1–0 | 14–2 |
| Desert Ruins | 0–0 | 11–4 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game build: not recorded for these records.