Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
EtaN
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 101–33
- Win rate
- 75.4%
- Highest rating seen
- 4,060
- Current streak
- 1 wins
- Longest win streak
- 19
- Seasons played
- 34
Clud_
- #
- 814
- Rating
- 4,071
- 24 h
- +0
- Season W–L
- 2–0
- W–L in held records
- 546–271
- Win rate
- 66.8%
- Highest rating seen
- 4,505
- Current streak
- 7 wins
- Longest win streak
- 33
- Seasons played
- 35
Rating per match, season 44
Season: 44 43 42 41 40 39 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 2
Head-to-head
EtaN 8 – 6 Clud_
2 more matches without a recorded winner
| Time | Winner | EtaN change | Clud_ change | Map | Game build |
|---|---|---|---|---|---|
| EtaN | +32 | -32 | |||
| Clud_ | -12 | +12 | |||
| EtaN | +13 | -13 | |||
| Clud_ | -21 | +21 | |||
| EtaN | +21 | -21 | |||
| Clud_ | -21 | +21 | |||
| EtaN | +10 | -10 | |||
| EtaN | +11 | -11 | |||
| EtaN | +11 | -11 | |||
| Clud_ | -24 | +24 | |||
| EtaN | +24 | -24 | |||
| Clud_ | -24 | +24 | |||
| Clud_ | -8 | +8 | |||
| EtaN | +8 | -8 | |||
| Not counted | |||||
| Not counted |
Common opponents
| Opponent | EtaN | Clud_ |
|---|---|---|
| kurama | 5–4 (9) | 5–4 (9) |
| infinitypower | 4–2 (6) | 20–14 (34) |
| og | 3–2 (5) | 9–5 (14) |
| Hallrassy | 3–2 (5) | 3–2 (5) |
| TITAN4IK | 3–1 (4) | 6–4 (10) |
| Ryabzyk | 3–1 (4) | 5–5 (10) |
| Jake422343 | 3–1 (4) | 4–1 (5) |
| I am myself | 2–1 (3) | 3–8 (11) |
| brainboomxs | 1–2 (3) | 3–4 (7) |
| CatBug | 3–0 (3) | 6–0 (6) |
| goormangame | 2–1 (3) | 4–1 (5) |
| Nanuuki | 2–1 (3) | 1–2 (3) |
| cyro | 1–1 (2) | 7–7 (14) |
| Jebbsredemption | 1–1 (2) | 3–1 (4) |
| Dranistian | 0–0 (4) | 0–2 (2) |
| Spinix愛 | 2–0 (2) | 1–1 (2) |
| Gablestapler501 | 2–0 (2) | 2–0 (2) |
| Falconry | 2–0 (2) | 2–0 (2) |
| 90315 | 1–0 (1) | 12–14 (26) |
| Snipper Sniffer | 1–0 (1) | 10–7 (17) |
| Brucepixar | 1–0 (1) | 4–5 (9) |
| Hacktoni | 6–1 (7) | 1–0 (1) |
| Armordillo | 0–0 (1) | 3–1 (4) |
| Noha | 0–0 (4) | 0–0 (1) |
| cyrv | 1–0 (1) | 2–1 (3) |
| ⒺⓁⓄ | 2–1 (3) | 1–0 (1) |
| javiorpas | 1–0 (1) | 2–1 (3) |
| pRin0l | 1–0 (1) | 2–1 (3) |
| [ALG] Krach | 2–0 (2) | 1–0 (1) |
| 皎邬 | 1–1 (2) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | EtaN | Clud_ |
|---|---|---|
| Split | 0–0 | 1–0 |
| Abyss | 0–0 | 0–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Desert Ruins | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.