Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
GLHF
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 146–201
- Win rate
- 42.1%
- Highest rating seen
- 3,750
- Current streak
- 1 losses
- Longest win streak
- 4
- Seasons played
- 4
I am myself
- #
- 6
- Rating
- 4,514
- 24 h
- +55
- Season W–L
- 39–3
- W–L in held records
- 1,335–706
- Win rate
- 65.4%
- Highest rating seen
- 4,629
- Current streak
- 13 wins
- Longest win streak
- 28
- Seasons played
- 28
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15
Head-to-head
GLHF 7 – 13 I am myself
0 more matches without a recorded winner
| Time | Winner | GLHF change | I am myself change | Map | Game build |
|---|---|---|---|---|---|
| I am myself | -8 | +8 | |||
| I am myself | -32 | +32 | |||
| GLHF | +19 | -19 | |||
| I am myself | -15 | +15 | |||
| I am myself | -17 | +17 | |||
| GLHF | +32 | -32 | |||
| I am myself | -15 | +15 | |||
| I am myself | -16 | +16 | |||
| GLHF | +16 | -16 | |||
| I am myself | -16 | +16 | |||
| I am myself | -6 | +6 | |||
| I am myself | -26 | +26 | |||
| GLHF | +26 | -26 | |||
| I am myself | -8 | ||||
| GLHF | +8 | ||||
| I am myself | -8 | ||||
| I am myself | -32 | ||||
| GLHF | +22 | ||||
| I am myself | -32 | ||||
| GLHF | +20 |
Common opponents
| Opponent | GLHF | I am myself |
|---|---|---|
| 排位是屎 | 4–9 (13) | 35–19 (54) |
| EricZou | 2–9 (11) | 34–16 (50) |
| Ryabzyk | 2–6 (8) | 48–41 (89) |
| subtoinfinity | 2–6 (8) | 37–39 (76) |
| Ems | 3–5 (8) | 52–23 (75) |
| Nanuuki | 3–4 (7) | 4–3 (7) |
| ts | 1–5 (6) | 12–10 (22) |
| javiorpas | 3–2 (5) | 18–8 (26) |
| Korbi1710 | 1–4 (5) | 5–4 (9) |
| Hacktoni | 4–5 (9) | 3–2 (5) |
| TITAN4IK | 3–1 (4) | 24–6 (30) |
| Лопаю Антигравы | 6–8 (14) | 2–2 (4) |
| ReweSchokoDrink | 1–3 (4) | 7–3 (10) |
| Badawagen | 2–2 (4) | 5–3 (8) |
| spaghetsie | 1–2 (3) | 19–5 (24) |
| kotvit2010 | 1–2 (3) | 12–5 (17) |
| nfldnate#8405 | 2–1 (3) | 9–4 (13) |
| Hype | 1–2 (3) | 8–4 (12) |
| Nil$ | 1–2 (3) | 3–8 (11) |
| Millenia | 1–2 (3) | 8–2 (10) |
| Diversant | 0–3 (3) | 4–4 (8) |
| nanmenyangde | 1–2 (3) | 4–3 (7) |
| MasseEnte | 2–1 (3) | 5–0 (5) |
| gamertimemike | 2–3 (5) | 2–1 (3) |
| Pug Z | 2–1 (3) | 5–0 (5) |
| klaualles | 1–2 (3) | 2–2 (4) |
| Max | 1–2 (3) | 2–1 (3) |
| Armordillo | 1–1 (2) | 37–30 (67) |
| Petrino_lfg | 1–1 (2) | 19–9 (28) |
| goormangame | 1–1 (2) | 12–7 (19) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | GLHF | I am myself |
|---|---|---|
| Desert Ruins | 0–0 | 8–2 |
| Hillfort | 0–0 | 8–0 |
| Split | 0–0 | 6–1 |
| Pillars | 0–0 | 6–0 |
| Spirals | 0–0 | 6–0 |
| Abyss | 0–0 | 4–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.39.0 r22745.