Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Horus
- #
- 13
- Rating
- 4,428
- 24 h
- +0
- Season W–L
- 41–5
- W–L in held records
- 1,035–721
- Win rate
- 58.9%
- Highest rating seen
- 4,470
- Current streak
- 5 wins
- Longest win streak
- 21
- Seasons played
- 35
Bob
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 38–67
- Win rate
- 36.2%
- Highest rating seen
- 3,710
- Current streak
- 1 losses
- Longest win streak
- 3
- Seasons played
- 12
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 6
Head-to-head
Horus 4 – 2 Bob
0 more matches without a recorded winner
| Time | Winner | Horus change | Bob change | Map | Game build |
|---|---|---|---|---|---|
| Horus | +32 | -32 | |||
| Bob | -25 | +25 | |||
| Horus | +32 | -32 | |||
| Bob | -25 | +25 | |||
| Horus | +7 | -7 | |||
| Horus | +8 | -8 |
Common opponents
| Opponent | Horus | Bob |
|---|---|---|
| Ryabzyk | 13–19 (32) | 2–4 (6) |
| EricZou | 5–3 (8) | 2–2 (4) |
| :3 | 5–1 (6) | 1–3 (4) |
| nfldnate#8405 | 3–1 (4) | 2–2 (4) |
| I am myself | 39–46 (85) | 0–3 (3) |
| Free Ranked Snack | 10–15 (25) | 1–2 (3) |
| Kriegsseule | 4–6 (10) | 0–3 (3) |
| Salami TV | 2–1 (3) | 2–3 (5) |
| Jake422343 | 2–1 (3) | 2–2 (4) |
| ts | 9–8 (17) | 0–2 (2) |
| Nokimia | 7–8 (15) | 1–1 (2) |
| Доброе утро | 8–7 (15) | 1–1 (2) |
| Gablestapler501 | 6–1 (7) | 1–1 (2) |
| Druschi(GER) | 2–0 (2) | 2–3 (5) |
| Teutonick | 2–2 (4) | 1–1 (2) |
| Malgeris | 4–0 (4) | 0–2 (2) |
| ReweSchokoDrink | 1–1 (2) | 1–1 (2) |
| 2140750271 | 22–15 (37) | 0–1 (1) |
| og | 5–7 (12) | 0–1 (1) |
| Brucepixar | 5–6 (11) | 0–1 (1) |
| Max | 5–4 (9) | 1–0 (1) |
| Cloud_ | 1–3 (4) | 0–1 (1) |
| zvxq | 0–1 (1) | 0–3 (3) |
| Fr4z3r | 1–0 (1) | 0–1 (2) |
| Flipp | 1–0 (1) | 1–1 (2) |
| GLHF | 1–1 (2) | 1–0 (1) |
| liplay86 | 0–1 (1) | 1–1 (2) |
| Domy | 0–1 (2) | 0–1 (1) |
| McSteakman | 1–0 (1) | 1–1 (2) |
| Ton-301 | 2–0 (2) | 0–1 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Horus | Bob |
|---|---|---|
| Hillfort | 8–3 | 0–0 |
| Abyss | 7–1 | 0–0 |
| Spirals | 7–0 | 0–0 |
| Split | 6–1 | 0–0 |
| Desert Ruins | 6–0 | 0–0 |
| Pillars | 6–0 | 0–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.