Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Horus
- #
- 13
- Rating
- 4,428
- 24 h
- +0
- Season W–L
- 41–5
- W–L in held records
- 1,035–721
- Win rate
- 58.9%
- Highest rating seen
- 4,470
- Current streak
- 5 wins
- Longest win streak
- 21
- Seasons played
- 35
Poolboy
- #
- 7
- Rating
- 4,501
- 24 h
- +0
- Season W–L
- 44–7
- W–L in held records
- 316–132
- Win rate
- 70.5%
- Highest rating seen
- 4,501
- Current streak
- 3 wins
- Longest win streak
- 10
- Seasons played
- 20
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9
Head-to-head
Horus 9 – 15 Poolboy
0 more matches without a recorded winner
| Time | Winner | Horus change | Poolboy change | Map | Game build |
|---|---|---|---|---|---|
| Horus | +11 | -5 | |||
| Horus | +22 | -22 | |||
| Poolboy | -8 | +8 | |||
| Poolboy | -32 | +32 | |||
| Horus | +23 | -23 | |||
| Poolboy | -23 | +23 | |||
| Horus | +23 | -23 | |||
| Poolboy | -9 | +9 | |||
| Poolboy | -10 | +10 | |||
| Horus | +10 | -10 | |||
| Poolboy | -10 | +10 | |||
| Horus | +10 | -10 | |||
| Poolboy | -10 | +10 | |||
| Poolboy | -10 | +10 | |||
| Poolboy | -13 | +13 | |||
| Poolboy | -32 | +32 | |||
| Horus | +32 | -32 | |||
| Poolboy | -14 | +14 | |||
| Poolboy | -15 | +15 | |||
| Poolboy | -15 | +15 | |||
| Poolboy | -17 | +17 | |||
| Horus | +17 | -17 | |||
| Horus | +18 | -18 | |||
| Poolboy | -12 | +12 |
Common opponents
| Opponent | Horus | Poolboy |
|---|---|---|
| I am myself | 39–46 (85) | 13–13 (27) |
| Ryabzyk | 13–19 (32) | 14–10 (24) |
| infinitypower | 13–18 (31) | 7–4 (11) |
| Free Ranked Snack | 10–15 (25) | 7–4 (11) |
| [BOG]#Kriegeule #Salzierteeule | 6–8 (15) | 5–5 (10) |
| Доброе утро | 8–7 (15) | 7–3 (10) |
| cyrv | 7–6 (13) | 5–5 (10) |
| Ems | 5–5 (10) | 12–1 (13) |
| Brucepixar | 5–6 (11) | 5–4 (9) |
| metty | 8–7 (15) | 6–2 (8) |
| javiorpas | 6–2 (8) | 8–2 (10) |
| ニャミ•キメラ | 4–7 (11) | 5–2 (7) |
| Куртизанка | 3–5 (8) | 3–4 (7) |
| [BOG]#Der Benzinpreisvergleicher | 3–4 (7) | 4–3 (7) |
| 2140750271 | 22–15 (37) | 4–2 (6) |
| ts | 9–8 (17) | 3–1 (6) |
| Petrino_lfg | 10–5 (15) | 4–2 (6) |
| spaghetsie | 6–0 (6) | 9–4 (13) |
| BiXel | 2–4 (6) | 4–3 (7) |
| Samih al-Qasim | 7–13 (20) | 4–1 (5) |
| Hype | 3–2 (5) | 3–3 (6) |
| Nils | 5–15 (21) | 2–2 (4) |
| goormangame | 8–4 (12) | 2–2 (4) |
| Potato.Montagne | 3–1 (4) | 3–1 (4) |
| barabulka | 2–2 (4) | 3–1 (4) |
| Александр | 12–20 (32) | 2–1 (3) |
| 雷射比大砲好 | 11–13 (24) | 2–1 (3) |
| Megared | 3–13 (16) | 2–1 (3) |
| voprof | 11–3 (14) | 2–1 (3) |
| BaumstaenderTTV | 3–10 (13) | 2–1 (3) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Horus | Poolboy |
|---|---|---|
| Abyss | 7–1 | 8–2 |
| Hillfort | 8–3 | 5–2 |
| Spirals | 7–0 | 9–0 |
| Pillars | 6–0 | 8–1 |
| Split | 6–1 | 7–0 |
| Desert Ruins | 6–0 | 6–1 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.