Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Potato.Montagne
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 89–105
- Win rate
- 45.9%
- Highest rating seen
- 3,962
- Current streak
- 2 losses
- Longest win streak
- 4
- Seasons played
- 14
surströmming
- #
- 488
- Rating
- 4,097
- 24 h
- +0
- Season W–L
- 3–0
- W–L in held records
- 550–409
- Win rate
- 57.4%
- Highest rating seen
- 4,381
- Current streak
- 5 wins
- Longest win streak
- 11
- Seasons played
- 9
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 34 31 30 29 28 27 26 25 24 23 22 21 20
Head-to-head
Potato.Montagne 6 – 6 surströmming
0 more matches without a recorded winner
| Time | Winner | Potato.Montagne change | surströmming change | Map | Game build |
|---|---|---|---|---|---|
| Potato.Montagne | +10 | -10 | |||
| Potato.Montagne | +22 | -22 | |||
| surströmming | -22 | +22 | |||
| surströmming | -10 | +10 | |||
| Potato.Montagne | +32 | -32 | |||
| surströmming | -22 | +22 | |||
| Potato.Montagne | +32 | -32 | |||
| surströmming | -32 | +32 | |||
| Potato.Montagne | +9 | -9 | |||
| Potato.Montagne | +32 | -32 | |||
| surströmming | -21 | +21 | |||
| surströmming | -22 | +22 |
Common opponents
| Opponent | Potato.Montagne | surströmming |
|---|---|---|
| I am myself | 3–4 (7) | 7–15 (22) |
| [BOG]#Kriegeule #Salzierteeule | 1–6 (7) | 0–9 (9) |
| MasseEnte | 3–4 (7) | 2–4 (6) |
| Ryabzyk | 1–4 (5) | 3–3 (6) |
| Armordillo | 1–3 (4) | 4–13 (17) |
| TITAN4IK | 3–1 (4) | 7–10 (17) |
| w1nd aim | 2–2 (4) | 1–6 (7) |
| Jake422343 | 1–2 (3) | 1–4 (5) |
| goormangame | 1–2 (3) | 2–2 (4) |
| cyrv | 1–2 (3) | 0–3 (3) |
| Synex | 3–0 (3) | 3–0 (3) |
| Petrino_lfg | 1–1 (2) | 5–7 (12) |
| klaualles | 2–5 (8) | 1–1 (2) |
| senwongseiu | 1–1 (2) | 2–2 (4) |
| Gablestapler501 | 1–1 (2) | 3–0 (3) |
| Ems | 1–1 (2) | 1–1 (2) |
| Trekjeft | 0–0 (1) | 5–3 (8) |
| og | 0–1 (1) | 4–4 (8) |
| бœц c дpобoвикoм | 3–4 (7) | 0–1 (1) |
| kaydensilva21 | 1–0 (1) | 4–3 (7) |
| 9hzAuto | 3–2 (5) | 1–0 (1) |
| Hopser | 1–0 (1) | 2–2 (4) |
| EricZou | 1–0 (1) | 1–3 (4) |
| Nanuuki | 0–1 (1) | 0–3 (3) |
| Meisterplaner | 1–0 (1) | 2–0 (2) |
| Nils | 0–2 (2) | 0–1 (1) |
| OKTR • Snus-Doggo | 1–0 (1) | 1–1 (2) |
| Snipper | 1–0 (1) | 1–1 (2) |
| CatBug | 1–0 (1) | 0–1 (1) |
| Korbi1710 | 0–1 (1) | 0–1 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Potato.Montagne | surströmming |
|---|---|---|
| Desert Ruins | 0–0 | 2–0 |
| Hillfort | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.