Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
S
- #
- 2,593
- Rating
- 3,977
- 24 h
- +0
- Season W–L
- 50–54
- W–L in held records
- 203–194
- Win rate
- 51.1%
- Highest rating seen
- 4,218
- Current streak
- 3 losses
- Longest win streak
- 9
- Seasons played
- 3
?Zero?
- #
- 515
- Rating
- 4,096
- 24 h
- +0
- Season W–L
- 26–23
- W–L in held records
- 25–23
- Win rate
- 52.1%
- Highest rating seen
- 4,139
- Current streak
- 1 losses
- Longest win streak
- 6
- Seasons played
- 2
Rating per match, season 43
Head-to-head
S 1 – 2 ?Zero?
0 more matches without a recorded winner
| Time | Winner | S change | ?Zero? change | Map | Game build |
|---|---|---|---|---|---|
| ?Zero? | -21 | +21 | Split inferred | 1.38.2-r22447 | |
| ?Zero? | -23 | +23 | Desert Ruins inferred | 1.38.2-r22447 | |
| S | +9 | -9 | Hillfort inferred | 1.38.2-r22447 |
Common opponents
| Opponent | S | ?Zero? |
|---|---|---|
| Triple-Entente | 0–3 (3) | 0–3 (3) |
| pvrctf38 | 4–6 (10) | 0–1 (1) |
| tkriening117 | 4–1 (5) | 1–0 (1) |
| NakXak | 3–1 (4) | 0–1 (1) |
| Checanka | 1–1 (2) | 0–1 (1) |
| zosiau | 1–0 (1) | 1–0 (1) |
| Krizz | 0–1 (1) | 0–1 (1) |
| 放心孩子们劳达带了聚形散气 | 0–1 (1) | 0–1 (1) |
| 3440520453 | 1–0 (1) | 1–0 (1) |
| molchat_doma | 1–0 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | S | ?Zero? |
|---|---|---|
| Desert Ruins | 12–7 | 6–2 |
| Spirals | 5–12 | 2–8 |
| Abyss | 7–13 | 4–2 |
| Split | 8–9 | 2–6 |
| Hillfort | 7–10 | 5–2 |
| Pillars | 10–3 | 6–3 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.