Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Poolboy
- #
- 7
- Rating
- 4,501
- 24 h
- +0
- Season W–L
- 44–7
- W–L in held records
- 316–132
- Win rate
- 70.5%
- Highest rating seen
- 4,501
- Current streak
- 3 wins
- Longest win streak
- 10
- Seasons played
- 20
Horus
- #
- 12
- Rating
- 4,428
- 24 h
- +0
- Season W–L
- 41–5
- W–L in held records
- 1,035–721
- Win rate
- 58.9%
- Highest rating seen
- 4,470
- Current streak
- 5 wins
- Longest win streak
- 21
- Seasons played
- 35
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9
Head-to-head
Poolboy 15 – 9 Horus
0 more matches without a recorded winner
| Time | Winner | Poolboy change | Horus change | Map | Game build |
|---|---|---|---|---|---|
| Horus | -5 | +11 | |||
| Horus | -22 | +22 | |||
| Poolboy | +8 | -8 | |||
| Poolboy | +32 | -32 | |||
| Horus | -23 | +23 | |||
| Poolboy | +23 | -23 | |||
| Horus | -23 | +23 | |||
| Poolboy | +9 | -9 | |||
| Poolboy | +10 | -10 | |||
| Horus | -10 | +10 | |||
| Poolboy | +10 | -10 | |||
| Horus | -10 | +10 | |||
| Poolboy | +10 | -10 | |||
| Poolboy | +10 | -10 | |||
| Poolboy | +13 | -13 | |||
| Poolboy | +32 | -32 | |||
| Horus | -32 | +32 | |||
| Poolboy | +14 | -14 | |||
| Poolboy | +15 | -15 | |||
| Poolboy | +15 | -15 | |||
| Poolboy | +17 | -17 | |||
| Horus | -17 | +17 | |||
| Horus | -18 | +18 | |||
| Poolboy | +12 | -12 |
Common opponents
| Opponent | Poolboy | Horus |
|---|---|---|
| I am myself | 13–13 (27) | 39–46 (85) |
| Ryabzyk | 14–10 (24) | 13–19 (32) |
| InfinityPower | 7–4 (11) | 13–18 (31) |
| ∀ε>0, ∃N∈N: ∀n>N, |wr(n)−69|<ε | 7–4 (11) | 10–15 (25) |
| [BOG]#Kriegeule #Salzierteeule | 5–5 (10) | 6–8 (15) |
| Доброе утро | 7–3 (10) | 8–7 (15) |
| cyrv | 5–5 (10) | 7–6 (13) |
| Ems | 12–1 (13) | 5–5 (10) |
| Brucepixar | 5–4 (9) | 5–6 (11) |
| metty | 6–2 (8) | 8–7 (15) |
| javiorpas | 8–2 (10) | 6–2 (8) |
| ニャミ•キメラ | 5–2 (7) | 4–7 (11) |
| Намсу | 3–4 (7) | 3–5 (8) |
| [BOG]#Der Benzinpreisvergleicher | 4–3 (7) | 3–4 (7) |
| noob | 4–2 (6) | 22–15 (37) |
| ts | 3–1 (6) | 9–8 (17) |
| Petrino_lfg | 4–2 (6) | 10–5 (15) |
| spaghetsie | 9–4 (13) | 6–0 (6) |
| W1nd aim | 4–3 (7) | 2–4 (6) |
| Nanuuki | 4–1 (5) | 7–13 (20) |
| Hype | 3–3 (6) | 3–2 (5) |
| Nils | 2–2 (4) | 5–15 (21) |
| goormangame | 2–2 (4) | 8–4 (12) |
| Potato.Montagne | 3–1 (4) | 3–1 (4) |
| barabulka | 3–1 (4) | 2–2 (4) |
| Александр | 2–1 (3) | 12–20 (32) |
| Snipperender Snipper Sniffer | 2–1 (3) | 11–13 (24) |
| Megared | 2–1 (3) | 3–13 (16) |
| Voprof | 2–1 (3) | 11–3 (14) |
| BaumstaenderTTV | 2–1 (3) | 3–10 (13) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Poolboy | Horus |
|---|---|---|
| Abyss | 8–2 | 7–1 |
| Hillfort | 5–2 | 8–3 |
| Spirals | 9–0 | 7–0 |
| Pillars | 8–1 | 6–0 |
| Split | 7–0 | 6–1 |
| Desert Ruins | 6–1 | 6–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.