| Waterfalls | MoshHead247 | 4 | | 3v2, Asymmetric, High Seas, Map, Moonshot |
| 1v1PERSONAL_TH | 76561199401263001 | 4 | | 1v3, Asymmetric, Map, Vanilla, Zero Gravity |
| Normandy 112 | Zagaヅ | 4 | | 2v3, Asymmetric, High Seas, Map, Moonshot |
| Eye of the Storm | 76561199168106755 | 4 | | 1v0, Asymmetric, High Seas, Map, Moonshot |
| Colossus | BluePit | 4 | | 2v2, Asymmetric, High Seas, Map |
| Twin Towers | Lawrencium | 4 | | 1v1, Asymmetric, High Seas, Map, Moonshot |
| pro vs noob | Egorik | 4 | | 2v4, Asymmetric, Map, Moonshot |
| Mountain forts 1vs1 | mister_KOT | 4 | | 1v1, Asymmetric, High Seas, Map, Moonshot |
| 4v4 腹背受敌 byAntian | Ant1an | 4 | | 4v5, Asymmetric, Map, Moonshot |
| defend city | 76561198033064202 | 4 | | 1v6, Asymmetric, High Seas, Map |
| shuierpires | 76561199520441980 | 4 | | 2v2, Asymmetric, High Seas, Map |
| Ree | 76561199524509142 | 4 | | 1v1, Asymmetric, Map, Vanilla |
| Land&Air | 76561199099600499 | 4 | | 1v1, Asymmetric, Map, Vanilla |
| weadfdjhgf | 76561199100951547 | 4 | | 2v2, Asymmetric, Map, Vanilla |
| Pit | KRytoTyan | 4 | | 4v4, Asymmetric, Map, Moonshot |
| Mountain Interception | ljonik1204 | 4 | | 2v2, Asymmetric, Map, Vanilla |
| Iraq | 76561199099600499 | 4 | | 2v2, Asymmetric, Map, Vanilla |
| All against Flos mom 1 | 76561198101842012 | 4 | | 3v1, Asymmetric, High Seas, Map, Moonshot |
| ПЕЛЬМЕНЬ | 76561199384208414 | 4 | | 0v0, Asymmetric, Map, Vanilla |
| Battlemap 4v4 | TheCandyFace | 4 | | 4v4, Asymmetric, Map, Vanilla |
| GG | 76561199088162207 | 4 | | 1v2, Asymmetric, Map, Vanilla |
| Battle of Cristophsis (ground) | HarryGame327 | 4 | | 4v10, Asymmetric, Map, Moonshot |
| yaytsa 1vs1 | Drunken Cheese >:3 | 4 | | 1v1, Asymmetric, Map, Moonshot |
| Yee | 76561199099600499 | 4 | | 2v2, Asymmetric, Map, Vanilla |
| niga | 76561199554014128 | 4 | | 4v0, Asymmetric, Map, Vanilla |
| konker te skais | 76561199232811504 | 4 | | 2v0, Asymmetric, Map, Moonshot |
| 2v2 DesGasIsDes | DomiNation_PSZ | 4 | | 2v2, Asymmetric, Map, Moonshot |
| обучение создание танков | 76561198973937791 | 4 | | 1v1, Asymmetric, High Seas, Map, Moonshot |
| First Oil-Rig | Кириллица | 4 | | 2v3, Asymmetric, High Seas, Map, Moonshot |
| winter cubes
V1 | 76561199128215448 | 4 | | 2v2, Asymmetric, Map, Vanilla |