← Zarzula007
Zarzula007: charts and achievements
Now rank 2,080, rating 4,012.
Compare · Stream overlay
Season: 44
Ranked achievements
- Games played18Not yetNext tier: 25
- Wins6Not yetNext tier: 10
- Win streak2Not yetNext tier: 3
- Best finish#2080Not yetNext tier: #250
- Best Top %69%Not yetNext tier: 50%
- Seasons1Not yetNext tier: 2
- Opponents faced15BronzeNext tier: 30
- Podium finishes0Not yetNext tier: 1
Computed from the held ladder boards and match records with fixed tier thresholds, listed in the site's documentation. derived
Daily rank, season 44
Daily rating, season 44
Show the numbers as a table
| Day | # | Rating |
|---|
| 2026-10-26 | 2,080 | 4,012 |
| 2026-10-25 | 2,053 | 4,012 |
| 2026-10-24 | 1,984 | 4,012 |
| 2026-10-23 | 1,984 | 4,012 |
| 2026-10-22 | 1,974 | 4,012 |
| 2026-10-21 | 2,068 | 3,989 |
The last board read of each UTC day; days without a read are skipped.
Rating per match, season 44
Board rating after each recorded match.
Opponents
Nemesis
DÖL BARONU RAMON: 0–2 in 2 games Compare
Most beaten
Valentine: 2–0 in 2 games Compare
Most played
Nemesis: most losses against, at least 2. Most beaten: most wins against, at least 2. Counted over single decided games in the held records.
When this player plays
All held games · 18 games
Games per weekday and hour, in UTC. Each player's side of a match counts once. derived
Show the numbers as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.