← 1044119611
1044119611: charts and achievements
Now rank 508, rating 4,088.
Compare · Stream overlay
Season: 44 42 41 39 38 37 36 26 25 24 22 21 18 17 16 15
Ranked achievements
- Games played334GoldNext tier: 1,000
- Wins164GoldNext tier: 500
- Win streak13DiamondHighest tier reached
- Best finish#139BronzeNext tier: #100
- Best Top %39.2%BronzeNext tier: 25%
- Seasons16DiamondHighest tier reached
- Opponents faced70SilverNext tier: 100
- Podium finishes0Not yetNext tier: 1
Computed from the held ladder boards and match records with fixed tier thresholds, listed in the site's documentation. derived
Daily rank, season 44
Daily rating, season 44
Show the numbers as a table
| Day | # | Rating |
|---|
| 2026-10-26 | 508 | 4,088 |
| 2026-10-25 | 506 | 4,088 |
| 2026-10-24 | 494 | 4,088 |
| 2026-10-23 | 494 | 4,088 |
| 2026-10-22 | 488 | 4,088 |
| 2026-10-21 | 743 | 4,066 |
| 2026-10-20 | 1,022 | 4,048 |
| 2026-10-19 | 985 | 4,048 |
The last board read of each UTC day; days without a read are skipped.
Rating per match, season 44
Board rating after each recorded match.
Opponents
Nemesis
: 5–9 in 14 games Compare
Most beaten
yejackful: 5–3 in 8 games Compare
Most played
Nemesis: most losses against, at least 2. Most beaten: most wins against, at least 2. Counted over single decided games in the held records.
When this player plays
All held games · 167 games
Games per weekday and hour, in UTC. Each player's side of a match counts once. derived
Show the numbers as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 10 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.