← mcc72k
mcc72k: charts and achievements
Now rank 11, rating 4,390.
Compare · Stream overlay
Season: 44 39 38 36 35 32 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9
Ranked achievements
- Games played2,139DiamondHighest tier reached
- Wins1,546DiamondHighest tier reached
- Win streak17DiamondHighest tier reached
- Best finish#2DiamondHighest tier reached
- Best Top %0.1%DiamondHighest tier reached
- Seasons25DiamondHighest tier reached
- Opponents faced124GoldNext tier: 250
- Podium finishes5GoldNext tier: 8
0 4 1 Season 24 1v1 #2, Season 23 1v1 #2, Season 22 1v1 #3, Season 18 1v1 #2, Season 15 1v1 #2
Computed from the held ladder boards and match records with fixed tier thresholds, listed in the site's documentation. derived
Daily rank, season 44
Daily rating, season 44
Show the numbers as a table
| Day | # | Rating |
|---|
| 2026-10-26 | 11 | 4,390 |
| 2026-10-25 | 11 | 4,390 |
| 2026-10-24 | 12 | 4,390 |
| 2026-10-23 | 12 | 4,390 |
| 2026-10-22 | 12 | 4,390 |
| 2026-10-21 | 12 | 4,390 |
| 2026-10-20 | 12 | 4,390 |
| 2026-10-19 | 10 | 4,390 |
| 2026-10-18 | 11 | 4,390 |
| 2026-10-17 | 9 | 4,390 |
| 2026-10-16 | 9 | 4,390 |
| 2026-10-15 | 10 | 4,366 |
| 2026-10-14 | 9 | 4,377 |
| 2026-10-13 | 8 | 4,358 |
| 2026-10-12 | 8 | 4,334 |
| 2026-10-11 | 9 | 4,331 |
| 2026-10-10 | 6 | 4,331 |
| 2026-10-09 | 8 | 4,302 |
| 2026-10-08 | 10 | 4,284 |
| 2026-10-07 | 16 | 4,237 |
| 2026-10-06 | 14 | 4,240 |
| 2026-10-05 | 21 | 4,189 |
| 2026-10-04 | 11 | 4,215 |
| 2026-10-03 | 27 | 4,144 |
The last board read of each UTC day; days without a read are skipped.
Rating per match, season 44
Board rating after each recorded match.
Opponents
Nemesis
I am myself: 4–8 in 13 games Compare
Most beaten
og: 7–5 in 12 games Compare
Most played
Nemesis: most losses against, at least 2. Most beaten: most wins against, at least 2. Counted over single decided games in the held records.
When this player plays
All held games · 278 games
Games per weekday and hour, in UTC. Each player's side of a match counts once. derived
Show the numbers as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 8 | 0 | 1 | 5 | 1 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 7 | 3 | 2 | 0 | 6 | 4 | 3 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 3 | 6 | 8 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 11 | 0 | 4 | 5 | 1 | 0 | 0 | 10 | 6 | 4 | 6 | 1 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 3 | 9 | 8 | 1 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 3 | 9 | 4 | 1 | 1 | 0 | 0 |
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.