← stemworking1
stemworking1: charts and achievements
Now rank 851, rating 4,065.
Compare · Stream overlay
Season: 44 36 35 34 33
Ranked achievements
- Games played280SilverNext tier: 300
- Wins115SilverNext tier: 150
- Win streak5SilverNext tier: 8
- Best finish#110BronzeNext tier: #100
- Best Top %80.7%Not yetNext tier: 50%
- Seasons5SilverNext tier: 8
- Opponents faced111GoldNext tier: 250
- Podium finishes0Not yetNext tier: 1
Computed from the held ladder boards and match records with fixed tier thresholds, listed in the site's documentation. derived
Daily rank, season 44
Daily rating, season 44
Show the numbers as a table
| Day | # | Rating |
|---|
| 2026-10-26 | 851 | 4,065 |
| 2026-10-25 | 839 | 4,065 |
| 2026-10-24 | 807 | 4,065 |
| 2026-10-23 | 807 | 4,065 |
| 2026-10-22 | 800 | 4,065 |
| 2026-10-21 | 770 | 4,065 |
| 2026-10-20 | 753 | 4,065 |
| 2026-10-19 | 725 | 4,065 |
| 2026-10-18 | 696 | 4,065 |
| 2026-10-17 | 649 | 4,065 |
| 2026-10-16 | 631 | 4,065 |
| 2026-10-15 | 606 | 4,065 |
| 2026-10-14 | 583 | 4,065 |
| 2026-10-13 | 551 | 4,065 |
| 2026-10-12 | 529 | 4,065 |
| 2026-10-11 | 504 | 4,065 |
| 2026-10-10 | 463 | 4,065 |
| 2026-10-09 | 417 | 4,065 |
| 2026-10-08 | 384 | 4,065 |
| 2026-10-07 | 348 | 4,065 |
| 2026-10-06 | 308 | 4,065 |
| 2026-10-05 | 274 | 4,065 |
| 2026-10-04 | 269 | 4,062 |
| 2026-10-03 | 211 | 4,062 |
The last board read of each UTC day; days without a read are skipped.
Rating per match, season 44
Board rating after each recorded match.
Opponents
Nemesis
nfldnate#8405: 6–9 in 15 games Compare
Most beaten
javiorpas: 8–9 in 17 games Compare
Most played
Nemesis: most losses against, at least 2. Most beaten: most wins against, at least 2. Counted over single decided games in the held records.
When this player plays
All held games · 280 games
Games per weekday and hour, in UTC. Each player's side of a match counts once. derived
Show the numbers as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 4 | 6 | 10 | 2 |
| Tue | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 5 | 6 | 1 | 6 | 5 | 3 |
| Wed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 3 | 0 | 4 | 1 | 0 | 6 | 2 |
| Sat | 6 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 6 | 7 | 9 | 2 | 0 | 2 | 10 |
| Sun | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 2 | 1 | 0 | 5 | 16 | 5 |
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.