← Pie
Pie: charts and achievements
Now rank 825, rating 4,066.
Compare · Stream overlay
Season: 44 42 41
Ranked achievements
- Games played34BronzeNext tier: 100
- Wins22BronzeNext tier: 50
- Win streak5SilverNext tier: 8
- Best finish#565Not yetNext tier: #250
- Best Top %34.4%BronzeNext tier: 25%
- Seasons3BronzeNext tier: 4
- Opponents faced20BronzeNext tier: 30
- Podium finishes0Not yetNext tier: 1
Computed from the held ladder boards and match records with fixed tier thresholds, listed in the site's documentation. derived
Daily rank, season 44
Daily rating, season 44
Show the numbers as a table
| Day | # | Rating |
|---|
| 2026-10-26 | 825 | 4,066 |
| 2026-10-25 | 814 | 4,066 |
| 2026-10-24 | 781 | 4,066 |
| 2026-10-23 | 781 | 4,066 |
| 2026-10-22 | 774 | 4,066 |
The last board read of each UTC day; days without a read are skipped.
Rating per match, season 44
Board rating after each recorded match.
Opponents
Nemesis
No opponent qualifies yet.
Most beaten
1811446065: 3–0 in 3 games Compare
Most played
Nemesis: most losses against, at least 2. Most beaten: most wins against, at least 2. Counted over single decided games in the held records.
When this player plays
All held games · 34 games
Games per weekday and hour, in UTC. Each player's side of a match counts once. derived
Show the numbers as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 0 | 5 | 0 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.