← 1820254131
1820254131: charts and achievements
Now rank 1,885, rating 4,026.
Compare · Stream overlay
Season: 44
Ranked achievements
- Games played12Not yetNext tier: 25
- Wins5Not yetNext tier: 10
- Win streak3BronzeNext tier: 5
- Best finish#1885Not yetNext tier: #250
- Best Top %65%Not yetNext tier: 50%
- Seasons1Not yetNext tier: 2
- Opponents faced11BronzeNext tier: 30
- Podium finishes0Not yetNext tier: 1
Computed from the held ladder boards and match records with fixed tier thresholds, listed in the site's documentation. derived
Daily rank, season 44
Daily rating, season 44
Show the numbers as a table
| Day | # | Rating |
|---|
| 2026-10-26 | 1,885 | 4,026 |
| 2026-10-25 | 1,862 | 4,026 |
| 2026-10-24 | 1,804 | 4,026 |
| 2026-10-23 | 1,804 | 4,026 |
| 2026-10-22 | 1,794 | 4,026 |
| 2026-10-21 | 1,744 | 4,026 |
| 2026-10-20 | 1,712 | 4,026 |
| 2026-10-19 | 1,657 | 4,026 |
| 2026-10-18 | 1,593 | 4,026 |
| 2026-10-17 | 1,514 | 4,026 |
| 2026-10-16 | 1,452 | 4,026 |
| 2026-10-15 | 1,384 | 4,026 |
| 2026-10-14 | 1,346 | 4,026 |
| 2026-10-13 | 1,303 | 4,026 |
| 2026-10-12 | 1,254 | 4,026 |
| 2026-10-11 | 1,193 | 4,026 |
| 2026-10-10 | 1,114 | 4,026 |
| 2026-10-09 | 1,033 | 4,026 |
| 2026-10-08 | 974 | 4,026 |
| 2026-10-07 | 900 | 4,026 |
| 2026-10-06 | 852 | 4,024 |
| 2026-10-05 | 564 | 4,034 |
The last board read of each UTC day; days without a read are skipped.
Rating per match, season 44
Board rating after each recorded match.
Opponents
Nemesis
No opponent qualifies yet.
Most beaten
lichuanning: 2–0 in 2 games Compare
Most played
Nemesis: most losses against, at least 2. Most beaten: most wins against, at least 2. Counted over single decided games in the held records.
When this player plays
All held games · 12 games
Games per weekday and hour, in UTC. Each player's side of a match counts once. derived
Show the numbers as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.