← Poolboy
Poolboy: charts and achievements
Now rank 5, rating 4,501.
Compare · Stream overlay
Season: 44 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20
Ranked achievements
- Games played1,957DiamondHighest tier reached
- Wins1,379DiamondHighest tier reached
- Win streak10GoldNext tier: 12
- Best finish#1DiamondHighest tier reached
- Best Top %0.1%DiamondHighest tier reached
- Seasons21DiamondHighest tier reached
- Opponents faced141GoldNext tier: 250
- Podium finishes5GoldNext tier: 8
1 4 0 Season 33 1v1 #1, Season 32 1v1 #2, Season 31 1v1 #2, Season 29 1v1 #2, Season 26 1v1 #2
Computed from the held ladder boards and match records with fixed tier thresholds, listed in the site's documentation. derived
Daily rank, season 44
Daily rating, season 44
Show the numbers as a table
| Day | # | Rating |
|---|
| 2026-10-27 | 5 | 4,501 |
| 2026-10-26 | 5 | 4,501 |
| 2026-10-25 | 4 | 4,501 |
| 2026-10-24 | 13 | 4,388 |
| 2026-10-23 | 13 | 4,388 |
| 2026-10-22 | 13 | 4,388 |
| 2026-10-21 | 28 | 4,303 |
| 2026-10-20 | 36 | 4,271 |
| 2026-10-19 | 35 | 4,271 |
| 2026-10-18 | 32 | 4,271 |
| 2026-10-17 | 27 | 4,271 |
| 2026-10-16 | 24 | 4,271 |
| 2026-10-15 | 24 | 4,271 |
| 2026-10-14 | 21 | 4,271 |
| 2026-10-13 | 19 | 4,271 |
| 2026-10-12 | 18 | 4,271 |
| 2026-10-11 | 17 | 4,271 |
| 2026-10-10 | 38 | 4,210 |
| 2026-10-09 | 137 | 4,118 |
| 2026-10-08 | 126 | 4,118 |
| 2026-10-07 | 117 | 4,118 |
| 2026-10-06 | 102 | 4,118 |
| 2026-10-05 | 86 | 4,118 |
| 2026-10-04 | 60 | 4,118 |
The last board read of each UTC day; days without a read are skipped.
Rating per match, season 44
Board rating after each recorded match.
Opponents
Nemesis
I am myself: 13–13 in 27 games Compare
Most beaten
Armordillo: 15–9 in 24 games Compare
Most played
Nemesis: most losses against, at least 2. Most beaten: most wins against, at least 2. Counted over single decided games in the held records.
When this player plays
All held games · 461 games
Games per weekday and hour, in UTC. Each player's side of a match counts once. derived
Show the numbers as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 2 | 4 | 0 | 0 | 2 | 3 | 9 | 5 | 4 |
| Tue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 15 | 12 | 4 | 11 | 12 | 1 | 0 | 7 | 0 | 0 | 16 | 4 |
| Wed | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 7 |
| Thu | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 5 | 2 | 3 | 6 | 3 | 3 | 2 | 3 | 1 | 5 | 10 | 2 |
| Fri | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 4 | 2 | 4 | 0 | 3 | 1 | 1 | 4 | 9 | 3 | 2 |
| Sat | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 0 |
| Sun | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 17 | 3 | 1 | 5 | 0 | 6 | 0 | 9 | 6 | 0 | 1 | 4 | 5 |
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.