← TH | Juiceee
TH | Juiceee: charts and achievements
Now rank 617, rating 4,079.
Compare · Stream overlay
Season: 44 42 41 31
Ranked achievements
- Games played27BronzeNext tier: 100
- Wins15BronzeNext tier: 50
- Win streak6SilverNext tier: 8
- Best finish#485Not yetNext tier: #250
- Best Top %59.1%Not yetNext tier: 50%
- Seasons4SilverNext tier: 8
- Opponents faced14BronzeNext tier: 30
- Podium finishes0Not yetNext tier: 1
Computed from the held ladder boards and match records with fixed tier thresholds, listed in the site's documentation. derived
Daily rank, season 44
Daily rating, season 44
Show the numbers as a table
| Day | # | Rating |
|---|
| 2026-10-26 | 617 | 4,079 |
| 2026-10-25 | 611 | 4,079 |
| 2026-10-24 | 589 | 4,079 |
| 2026-10-23 | 588 | 4,079 |
| 2026-10-22 | 585 | 4,079 |
| 2026-10-21 | 440 | 4,091 |
| 2026-10-20 | 421 | 4,091 |
| 2026-10-19 | 402 | 4,091 |
| 2026-10-18 | 386 | 4,091 |
The last board read of each UTC day; days without a read are skipped.
Rating per match, season 44
Board rating after each recorded match.
Opponents
Nemesis
No opponent qualifies yet.
Most beaten
Yachiyo: 2–0 in 2 games Compare
Most played
Nemesis: most losses against, at least 2. Most beaten: most wins against, at least 2. Counted over single decided games in the held records.
When this player plays
All held games · 22 games
Games per weekday and hour, in UTC. Each player's side of a match counts once. derived
Show the numbers as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.